




![]() | Project - ±646,140 SF on ±40.89 AC | |
![]() | Building 1 - ±249,896 SF | |
![]() | Building 2 - ±224,154 SF | |
![]() | Building 3 - ±41,365 SF | |
![]() | Building 4 - ±126,028 SF |
Parking: | 255 stalls | |
DH Doors: | 50 | |
GL Doors: | 2 | |
Clear Height: | ±30' | |
Power: | 3,000 Amp, 480/277V, 3-phase | |
Bay Spacing: | 50'x52' typical | |
Truck Court: | 65' concrete apron | |
Skylights: | 2.5% of roof area | |
Security: | Secured truck yard | |
Sprinklers: | ESFR | |
Green Bldg: | LEED registered design | |
Site Status: | The land is entitled and ready for construction. The owner will lease, sell completed buildings or sell individual land parcels. | |
Download the Building 1 Brochure | ||

![]()
The information contained herein has been obtained from sources deemed reliable, however, we cannot guarantee its accuracy. All information should be independently verified prior to purchase or lease.